Our
Daily Schedule


| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 8:15 | Remediation | Remediation | Remediation | Remediation | Remediation |
| 8:30 | Art/Music | Library | Bullying Class Meeting | Writing/Grammar | Writing/Grammar |
| 8:45 | Art/Music | Library | Bullying Class Meeting Guidance (Every Other Wednesday) | Writing/Grammar | Writing/Grammar |
| 9:00 | Art/Music | Library | Writing/Guidance (Every Other Wednesday) | Writing/Grammar | Writing/Grammar |
| 9:15 | Whole Group Reading | Whole Group Reading | Whole Group Reading | Whole Group Reading | Whole Group Reading |
| 9:30 | Whole Group Reading | Whole Group Reading | Whole Group Reading | Whole Group Reading | Whole Group Reading |
| 9:45 | Small Group 1 Reading | Small Group 1 Reading | Small Group 1 Reading | Small Group 1 Reading | Small Group 1 Reading |
| 10:15 | Small Group 2 Reading | Small Group 2 Reading | Small Group 2 Reading | Small Group 2 Reading | Small Group 2 Reading |
| 10:45 | Small Group 3 Reading | Small Group 3 Reading | Small Group 3 Reading | Small Group 3 Reading | Small Group 3 Reading |
| 11:15 | Recess | Recess | Recess | Recess | Recess |
| 11:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 11:45 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:00 | Gym | Gym | Gym | Gym | Gym |
| 12:15 | Gym | Gym | Gym | Gym | Gym |
| 12:30 | Math (Sage) Social Studies (Jennings) | Math (Sage) Social Studies (Jennings) | Math (Sage) Social Studies (Jennings) | Math (Sage) Social Studies (Jennings) | Math (Sage) Social Studies (Jennings) |
| 1:00 (Sage) 1:15 (Jennings) |
Math (Sage) Making Meaning(Jennings) | Math (Sage) Making Meaning(Jennings) | Math (Sage) Intervention/Enrichment(Jennings) | Math (Sage) Intervention/Enrichment(Jennings) | Math (Sage) Intervention/Enrichment(Jennings) |
| 1:45 | Math (Sage) Soc. Stu/Science (Jennings) | Math (Sage) Soc. Stu/Science (Jennings) | Math (Sage) Soc. Stu/Science (Jennings) | Math (Sage) Soc. Stu/Science (Jennings) | Math (Sage) Soc. Stu/Science (Jennings) |
| 2:30 | Math (Sage) Making Meaning(Jennings) | Math (Sage) Making Meaning(Jennings) | Math (Sage) Intervention/Enrichment(Jennings) | Math (Sage) Intervention/Enrichment(Jennings) | Math (Sage) Intervention/Enrichment(Jennings) |
| 3:00 | Ready for Home | Ready for Home | Ready for Home | Ready for Home | Ready for Home |
| 3:05 | First Bell (First Bus)Parent Pickup | First Bell (First Bus)Parent Pickup | First Bell (First Bus)Parent Pickup | First Bell (First Bus)Parent Pickup | First Bell (First Bus)Parent Pickup |
| 3:07 | Second Bell | Second Bell | Second Bell | Second Bell | Second Bell |
Data Day Schedule Every Other Thursday #1
Guidance and or Computer Lab Every Other Thursday During Data Day
Thursday #1 Sage (Guidance) Jennings (Computer Lab) Switch Next Data Day
| TIME | THURSDAY |
| 8:15 | Remediation |
| 8:30 | Writing/Grammar |
| 8:45 | Writing/Grammar |
| 9:00 | Writing/Grammar |
| 9:15 | Recess |
| 9:30 | Whole Group Reading |
| 9:45 | Whole Group Reading |
| 10:00 | Small Group 1 Reading |
| 10:30 | Small Group 2 Reading |
| 11:00 | Small Group 3 Reading |
| 11:30 | Lunch |
| 11:45 | Lunch |
| 12:00 | Data Day |
| 12:15 | Data Day |
| 12:30 | Data Day |
| 1:00 | Data Day |
| 1:15 | Group 1 Math (Sage) Soc. Stu/Science (Jennings) |
| 2:05 | Group 2 Math (Sage) Soc. Stu/Science(Jennings) |
| 2:55 | Ready for Home |
| 3:05 | First Bell (First Bus)Parent Pickup |
| 3:07 | Second Bell |